|
Details
Job-Placement Information |
||
|
01. Name of
Project: |
RELI |
|
|
02. Name of partner:
|
SDF |
|
|
03. Name of the
Trade: |
Welding |
|
|
04. Name of
Venue: |
TMSS Vocational
Training Center, Benapole |
|
|
05. Duration of
the Course: |
03 Months (75
Days) |
|
|
06. Type: |
Residential |
|
|
07. Batch No. |
1 |
|
|
08. Training
Starting Date: |
01-05-22 |
|
|
09. Training
Completion Date: |
01-08-22 |
|
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Md. Sumon | Male | 01748447401 | ||||||
| 2 | Md Rakib | Male | 01717737481 | ||||||
| 3 | Md. Arif | Male | 01758222990 | Self Employment | Workshop | Propietor | 9/14/2022 | 20000 | |
| 4 | Shamim | Male | 01728792102 | Self Employment | Grossery Shop | Propietor | 9/15/2022 | 10000 | |
| 5 | Rimon | Male | 01746880217 | Wage Employment | HIP, RFL | Ass. Operator | 8/5/2021 | 8500 | |
| 6 | Nayan | Male | 01799311169 | Wage Employment | HIP, RFL | Ass. Operator | 8/25/2021 | 8500 | |
| 7 | Md. Al-Amin | Male | 01720187886 | Self Employment | Driver | 9/16/2021 | 9000 | ||
| 8 | Md. Tarikul | Male | 01725183419 | Self Employment | Workshop | Propietor | 9/19/2021 | 11000 | |
| 9 | Md. Saiful Islam | Male | 01315605895 | Wage Employment | Pipe shop | Ass. Operator | 8/17/2021 | 14000 | |
| 10 | Md. Hossain Mia | Male | 01756154943 | Wage Employment | Brac University Project | Ass. Operator | 9/25/2021 | 13000 | |
| 11 | Md. Hafizur | Male | 01745462440 | ||||||
| 12 | Md. Yasin | Male | 01304080028 | Self Employment | Workshop | Propietor | 9/19/2021 | 10000 | |
| 13 | Sorowar | Male | 01710002725 | ||||||
| 14 | Md. Saleman | Male | 01892362657 | Wage Employment | HIP, RFL | Ass. Operator | 9/25/2021 | 8500 | |
| 15 | Md. Sojib | Male | 01854248374 | ||||||
| 16 | Md. Bellal Gazi | Male | 01772205021 | ||||||
| 17 | Md. Jakaria | Male | 01737023150 | Self Employment | Workshop | Propietor | 8/20/2021 | 8000 | |
| 18 | Md. Mamun | Male | 01760555159 | Self Employment | Grossery Shop | Propietor | 9/24/2021 | 8500 | |
| 19 | Md. Shihab | Male | 01777861940 | ||||||
| 20 | Md. Novi Hossan | Male | 01752133371 | ||||||
| 21 | Md. Emran Mollik | Male | 01756035722 | Wage Employment | HIP, RFL | Ass. Operator | 10/22/2022 | 9500 | |
| 22 | Taohidul Ialam | Male | 01723020140 | Wage Employment | HIP, RFL | Ass. Operator | 10/22/2022 | 9500 | |
| 23 | Riad | Male | 01784211025 | Wage Employment | Dubai | Worker | 11/27/2022 | 35000 | |
| 24 | Md. Hasan | Male | 01720136176 | Wage Employment | HIP, RFL | Ass. Operator | 10/22/2022 | 9500 | |
| 25 | Rony | Male | 01785412541 | Wage Employment | HIP, RFL | Ass. Operator | 10/22/2022 | 9500 |
